| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
Brand Name : Schneider
Model Number : 140DSI35300
Place of Origin : France
MOQ : 1
Price : Negotiations
Delivery Time : 2-3 working days
Packaging Details : New original box
| range of product |   Modicon Quantum automation platform   |  |
|---|---|---|
| product or component type |   Low voltage dc discrete input modules   |  |
| discrete input number |   32   |  
| group of channels |   4   |  |
|---|---|---|
| logic input |   Positive (sink)   |  |
| discrete input voltage |   24 V DC   |  |
| input voltage limits |   20...30 V   |  |
| voltage state 1 guaranteed |   >= 11 V DC   |  |
| voltage state 0 guaranteed |   <= 5 V DC   |  |
| current state 1 guaranteed |   >= 2.5 mA   |  |
| current state 0 guaranteed |   <= 1.2 mA   |  |
| addressing requirement |   4 input words   |  |
| absolute maximum input |   45 V during 10 ms decaying pulse   |  |
| response time |   2.2 ms from state 0 to state 1  3.3 ms from state 1 to state 0  |  |
| isolation between group and bus |   1780 Vrms for 1 minute   |  |
| isolation between group |   500 Vrms for 1 minute   |  |
| checks |   Broken wire detection   |  |
| local signalling |   1 LED (green)bus communication is present (Active):  1 LED (red)external fault detected (F): 32 LEDs (green)input status:  |  |
| marking |   CE   |  |
| bus current requirement |   250 mA   |  |
| module format |   Standard   |  |
| net weight |   0.3 kg   |  
| standards |   CSA C22.2 No 142  UL 508  |  |
|---|---|---|
| product certifications |   FM Class 1 Division 2  C-Tick ABS  |  |
| resistance to electrostatic discharge |   4 kV contact conforming to IEC 801-2  8 kV on air conforming to IEC 801-2  |  |
| resistance to electromagnetic fields |   10 V/m 80…2000 MHz conforming to IEC 801-3   |  |
| ambient air temperature for operation |   0…60 °C   |  |
| ambient air temperature for storage |   -40…85 °C   |  |
| relative humidity |   95 % without condensation   |  |
| operating altitude |   <= 5000 m   |  
| Sustainable offer status |   Green Premium product   |  |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive |   Pro-active compliance (Product out of EU RoHS legal scope)  EU RoHS Declaration  |  |
| Mercury free |   Yes   |  |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE |   The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins   |  
Similar Model Products
 
 
| Analog I/O modules | Discrete I/O modules | ||
| 140ACI03000 | 140DDI15310 | 140DAI55300 | 140DAO84210 | 
| 140ACI04000 | 140DDI35300 | 140DAI74000 | 140DAO84220 | 
| 140ACO02000 | 140DDI35310 | 140DAI75300 | 140DAO85300 | 
| 140ACO13000 | 140DDI36400 | 140DSI35300 | 140DRA84000 | 
| 140AII33000 | 140DDI67300 | 140DDO15310 | 140DRC83000 | 
| 140AII33010 | 140DDI84100 | 140DDO35300 | 140DVO85300 | 
| 140AIO33000 | 140DDI85300 | 140DDO35301 | 140DDM39000 | 
| 140AMM09000 | 140DAI34000 | 140DDO35310 | 140DDM69000 | 
| 140ARI03010 | 140DAI35300 | 140DDO36400 | 140DAM59000 | 
| 140ATI03000 | 140DAI45300 | 140DDO84300 | 140DII33000 | 
| 140AVI03000 | 140DAI54000 | 140DDO88500 | 140DIO33000 | 
| 140AVO02000 | 140DAI54300 | 140DAO84000 | 140DAO84010 | 
| 
                                             | 
                
                        Schneider 140DSI35300 Switching quantity Supervised DC input 32 Images |